climate_temp_impact_predictions
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
climate_temp_impact_predictions [2024/05/23 15:54] – admin | climate_temp_impact_predictions [2025/02/26 15:51] (current) – 89.205.137.224 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | From IPCC sixth assessment 2021 | + | The IPCC sixth assessment 2021 |
- temperature scenarios | - temperature scenarios | ||
Line 8: | Line 8: | ||
=== | === | ||
- | {{screenshot_20240523-175317.pngZ}} | + | {{screenshot_20240523-175317.png}} |
Countries with the largest | Countries with the largest | ||
Line 17: | Line 17: | ||
List of climate impacts | List of climate impacts | ||
Created by chatgpt 3.5 | Created by chatgpt 3.5 | ||
- | |||
- | http:// | ||
Chatgpt 3.5 december 2023 | Chatgpt 3.5 december 2023 | ||
Line 47: | Line 45: | ||
=== | === | ||
+ | |||
+ | Climate records tumble, leaving Earth in uncharted territory - scientists | ||
+ | |||
+ | https:// | ||
+ | |||
+ | Bbc july 2023 | ||
+ | |||
+ | === | ||
+ | |||
+ | AMOC ocean current | ||
+ | |||
+ | Extreme Climate Impacts From Collapse of a Key Atlantic Ocean Current Could be Worse Than Expected, a New Study Warns | ||
+ | |||
+ | https:// | ||
+ | |||
+ | Insideclimaenews february 2024 | ||
+ | |||
+ | === | ||
+ | |||
+ | Climate change triggering global collapse in insect numbers, stressed farmland shows 63% decline: New research | ||
+ | |||
+ | https:// | ||
+ | |||
+ | Phys april 2022 | ||
+ | |||
+ | === | ||
+ |
climate_temp_impact_predictions.1716479686.txt.gz · Last modified: 2024/05/23 15:54 by admin