climate_temp_impact_predictions
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
climate_temp_impact_predictions [2024/05/23 15:37] – admin | climate_temp_impact_predictions [2025/02/26 15:51] (current) – 89.205.137.224 | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | The IPCC sixth assessment 2021 | ||
+ | - temperature scenarios | ||
+ | |||
{{screenshot_20240523-173247.png}} | {{screenshot_20240523-173247.png}} | ||
+ | IPCC 2021 | ||
+ | |||
+ | === | ||
+ | |||
+ | {{screenshot_20240523-175317.png}} | ||
+ | |||
+ | Countries with the largest | ||
+ | CO2 emissions in the world | ||
+ | |||
+ | === | ||
+ | |||
+ | List of climate impacts | ||
+ | Created by chatgpt 3.5 | ||
+ | |||
+ | Chatgpt 3.5 december 2023 | ||
+ | |||
+ | |||
+ | === | ||
Earth To Warm Up To 2.9C Even With Current Climate Pledges: UN | Earth To Warm Up To 2.9C Even With Current Climate Pledges: UN | ||
Line 9: | Line 30: | ||
=== | === | ||
+ | |||
+ | Horror... | ||
+ | |||
+ | So called CLIMATE BOMB oil projects | ||
+ | by rich western states, after Paris | ||
+ | |||
+ | ' | ||
+ | |||
+ | "... countries responsible for the largest carbon emissions from planned fossil fuel production are India (coal), Saudi Arabia (oil) and Russia (coal, oil and gas). The US and Canada are also planning to be major oil producers, as is the United Arab Emirates. The UAE is hosting the crucial UN climate summit Cop28 ..." | ||
+ | |||
+ | https:// | ||
+ | |||
+ | TheGuardian november 2023 | ||
+ | |||
+ | === | ||
+ | |||
+ | Climate records tumble, leaving Earth in uncharted territory - scientists | ||
+ | |||
+ | https:// | ||
+ | |||
+ | Bbc july 2023 | ||
+ | |||
+ | === | ||
+ | |||
+ | AMOC ocean current | ||
+ | |||
+ | Extreme Climate Impacts From Collapse of a Key Atlantic Ocean Current Could be Worse Than Expected, a New Study Warns | ||
+ | |||
+ | https:// | ||
+ | |||
+ | Insideclimaenews february 2024 | ||
+ | |||
+ | === | ||
+ | |||
+ | Climate change triggering global collapse in insect numbers, stressed farmland shows 63% decline: New research | ||
+ | |||
+ | https:// | ||
+ | |||
+ | Phys april 2022 | ||
+ | |||
+ | === | ||
+ |
climate_temp_impact_predictions.1716478639.txt.gz · Last modified: 2024/05/23 15:37 by admin