western_regimes_and_climate_measures
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
western_regimes_and_climate_measures [2024/05/23 15:10] – created admin | western_regimes_and_climate_measures [2024/05/23 16:45] (current) – admin | ||
---|---|---|---|
Line 1: | Line 1: | ||
Wiki on global climate conference 2023 | Wiki on global climate conference 2023 | ||
+ | |||
COP28 | COP28 | ||
https:// | https:// | ||
Wikipedia | Wikipedia | ||
+ | |||
+ | === | ||
+ | |||
+ | https:// | ||
+ | |||
+ | wiki list of countries by CO2 emissions | ||
+ | |||
+ | === | ||
+ | |||
+ | Ten-fold solar growth needed in climate fight, says photovoltaics ‘godfather’ | ||
+ | |||
+ | https:// | ||
+ | |||
+ | Eco-business january 2024 | ||
+ | |||
+ | === | ||
+ | |||
+ | The current climate pledges nations are making won't be enough, UN report card says | ||
+ | |||
+ | https:// | ||
+ | |||
+ | UN via NPR october 2021 | ||
+ | |||
+ | === | ||
+ | |||
+ | Pledges of big western states... | ||
+ | |||
+ | === | ||
+ | |||
+ | EU | ||
+ | |||
+ | Climate change: EU to cut CO2 emissions by 55% by 2030 | ||
+ | |||
+ | https:// | ||
+ | |||
+ | BBC april 2021 | ||
+ | |||
+ | === | ||
+ | |||
+ | EU countries approve 2035 phaseout of CO2-emitting cars | ||
+ | |||
+ | https:// | ||
+ | |||
+ | Reuters march 2023 | ||
+ | |||
+ | === | ||
+ | |||
+ | USA | ||
+ | |||
+ | US Government Sets Target to Reduce Emissions 50-52% by 2030 | ||
+ | |||
+ | https:// | ||
+ | |||
+ | Wri september 2022 | ||
+ | |||
+ | === | ||
+ | |||
+ | CANADA | ||
+ | |||
+ | Trudeau pledges to slash greenhouse gas emissions by at least 40% by 2030 | ||
+ | |||
+ | https:// | ||
+ | |||
+ | CBC April 2021 | ||
+ | |||
+ | === | ||
+ | |||
+ |
western_regimes_and_climate_measures.1716477018.txt.gz · Last modified: 2024/05/23 15:10 by admin