media_pop_trends_1989_til_2004
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
media_pop_trends_1989_til_2004 [2025/04/18 12:28] – 89.205.134.89 | media_pop_trends_1989_til_2004 [2025/04/18 12:58] (current) – removed 89.205.134.89 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | 1989 - The fall of the Berlin Wall, symbolizing the end of the Cold War. | ||
- | |||
- | 1989 - The Velvet Revolution in Czechoslovakia leads to the end of communist rule. | ||
- | |||
- | 1990 - Germany reunifies after decades of division. | ||
- | |||
- | 1990 - The dissolution of the Soviet Union begins, leading to independence for several Eastern European countries. | ||
- | |||
- | 1991 - The independence of Estonia, Latvia, and Lithuania from the Soviet Union. | ||
- | |||
- | 1991 - The breakup of Yugoslavia begins, leading to a series of conflicts. | ||
- | |||
- | 1992 - The signing of the Maastricht Treaty, establishing the European Union (not EU politics). | ||
- | |||
- | 1993 - The establishment of the Czech Republic and Slovakia as independent nations. | ||
- | |||
- | 1994 - The signing of the Oslo Accords between Israel and the PLO, impacting European diplomacy. | ||
- | |||
- | 1995 - The signing of the Dayton Agreement, ending the Bosnian War. | ||
- | |||
- | 1996 - The first Chechen War begins between Russia and Chechen separatists. | ||
- | |||
- | 1997 - The establishment of the Euro as a currency in the European financial markets. | ||
- | |||
- | 1998 - The Good Friday Agreement is signed, aiming to bring peace to Northern Ireland. | ||
- | |||
- | 1999 - NATO launches airstrikes against Yugoslavia during the Kosovo War. | ||
- | |||
- | 1999 - The introduction of the Euro as a physical currency in several European countries. | ||
- | |||
- | 2000 - The second Chechen War begins. | ||
- | |||
- | 2001 - The September 11 attacks in the U.S. lead to increased security measures in Europe. | ||
- | |||
- | 2001 - The establishment of the International Criminal Court in The Hague. | ||
- | |||
- | 2002 - The Euro is introduced as the official currency in 12 EU countries. | ||
- | |||
- | 2002 - The outbreak of the foot-and-mouth disease crisis in the UK. | ||
- | |||
- | 2002 - The assassination of Serbian Prime Minister Zoran Đinđić. | ||
- | |||
- | 2003 - The invasion of Iraq by U.S.-led coalition forces, leading to widespread protests across Europe. | ||
- | |||
- | |||
media_pop_trends_1989_til_2004.1744979284.txt.gz · Last modified: 2025/04/18 12:28 by 89.205.134.89