important_climate_links
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
important_climate_links [2024/05/23 15:24] – admin | important_climate_links [2024/09/26 10:41] (current) – adminm | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | 2022 A final warning for sticking | ||
+ | to the 2015 Paris agreement... | ||
+ | |||
UN climate report: It’s ‘now or never’ to limit global warming to 1.5 degrees | UN climate report: It’s ‘now or never’ to limit global warming to 1.5 degrees | ||
Line 4: | Line 7: | ||
UN United Nations april 2022 | UN United Nations april 2022 | ||
+ | |||
+ | === | ||
+ | |||
+ | 2024 it was TOO LATE | ||
+ | |||
+ | Zeke Hausfather, @hausfath on X... | ||
+ | |||
+ | The last 12 months (through April) have been the warmest on record by a large margin, at 1.65C (± 0.07) above preindustrial levels. | ||
+ | |||
+ | https:// | ||
+ | |||
+ | X may 2024 | ||
+ | |||
+ | === | ||
+ | |||
+ | New study says the world blew past 1.5 degrees of warming 4 years ago | ||
+ | |||
+ | https:// | ||
+ | |||
+ | Grist february 2024 | ||
+ | |||
+ | === | ||
+ | |||
+ | Horror... | ||
+ | |||
+ | So called CLIMATE BOMB oil projects | ||
+ | by rich western states, after Paris | ||
+ | |||
+ | ' | ||
+ | |||
+ | "... countries responsible for the largest carbon emissions from planned fossil fuel production are India (coal), Saudi Arabia (oil) and Russia (coal, oil and gas). The US and Canada are also planning to be major oil producers, as is the United Arab Emirates. The UAE is hosting the crucial UN climate summit Cop28 ..." | ||
+ | |||
+ | https:// | ||
+ | |||
+ | TheGuardian november 2023 | ||
=== | === |
important_climate_links.1716477870.txt.gz · Last modified: 2024/05/23 15:24 by admin