ggz_abusing_mental_health_of_holland
Differences
This shows you the differences between two versions of the page.
ggz_abusing_mental_health_of_holland [2024/06/27 23:06] – created 89.205.132.81 | ggz_abusing_mental_health_of_holland [2024/07/31 05:17] (current) – removed 89.205.226.212 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Vrienden, | ||
- | |||
- | Wij generation x komen van adelbert en rijnlands wassenaar | ||
- | |||
- | Wij zijn op de hoogte van hoe nl zou MOETEN zijn | ||
- | |||
- | Ik heb hippocampale schade, door zuurstofgebr 0-2jr | ||
- | |||
- | Dat syndrome triggert schizophrenia, | ||
- | Om precies te zijn selfdisorder, | ||
- | |||
- | Toch, haha, ben ik overal een flinkert en mystery guest | ||
- | Door adelbert en ing. zijn... | ||
- | |||
- | We report: to Sweden | ||
- | |||
- | === [Readme Warned] | ||
- | |||
- | Item 01 fr & eng & partly retract | ||
- | |||
- | Early estimation of death in France (uncertain, start or not) civil war (ref. News june24, president Macron): 1.5 to 3 million. | ||
- | |||
- | And estimation of deaths of hunger as currently experienced in the United Kingdom (ref. owner Kelly' | ||
- | |||
- | But probably both only belonging to resp scenario | ||
- | Simply because the harvest failed now | ||
- | But not indefinitely. And France, macron warns. | ||
- | |||
- | But the numbers... good | ||
- | But probably both only belonging to resp scenario | ||
- | Simply because the harvest failed now | ||
- | But not indefinitely. And France, macron warns. | ||
- | |||
- | ._ | ||
- | |||
- | === | ||
- | |||
- | Item 02 | ||
- | |||
- | Was | ||
- | Now, last 3 weeks, first 2 was in wassenaar | ||
- | 2 very young girls raped on street, last week don't know | ||
- | |||
- | Leidschendam ggz rivierduinen ruyt4 | ||
- | Girl got hit, don't know by whom* | ||
- | Made pic show ambu, friend, sin city or shame | ||
- | Did still after 3 min | ||
- | |||
- | Item 03 | ||
- | |||
- | Right now, torture in iso room | ||
- | Apparently with 2 girls, only second COULD scream | ||
- | No noise | ||
- | Getting scream replays now, in my head | ||
- | |||
- | === | ||
- | |||
- | Item 04 | ||
- | |||
- | And 14 months ago friend Sharon Hoffman | ||
- | Here, quit, burned both arms entirely struct by sig, but 140% larger | ||
- | |||
- | Mervyn vkuyen | ||
- | Lijpje, whole posts here on pearltrees | ||
- | |||
- | Media... sigh | ||
- | |||
- | Item 05 | ||
- | |||
- | Media screwed, incl bloomberg, carbon graph counting down | ||
- | |||
- | So here scenario | ||
- | Africa, see Nigeria Nigeria.ng herald.ng | ||
- | Sucking money | ||
- | |||
- | Phones in two any houses unconnected | ||
- | Paper solves to mad dogs in street as 1 next step | ||
- | From evidence law animal welfare law 90% scrapped | ||
- | In Germany | ||
- | |||
- | Result, some may do good, most... | ||
- | In winter use antifreeze, plus | ||
- | On bloomberg " | ||
- | Downgrades human owner CLASS | ||
- | ARTICLE PUBLISHED THR SOME | ||
- | FILFER... BECAUSE " | ||
- | |||
- | === eof | ||
ggz_abusing_mental_health_of_holland.1719529602.txt.gz · Last modified: 2024/06/27 23:06 by 89.205.132.81