theories_tinnitus_word_hallucination_alpha_eeg_and_bayesian
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
theories_tinnitus_word_hallucination_alpha_eeg_and_bayesian [2025/04/01 10:59] – created 84.241.203.106 | theories_tinnitus_word_hallucination_alpha_eeg_and_bayesian [2025/06/02 03:35] (current) – 102.129.223.92 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | {{screenshot_20250324-175300.png}} | + | Hello Penny Owner! |
- | === | + | My name’s Eric and I just came across your website at Penny... |
- | And bonus | + | I found it after a quick search, so your SEO’s working out… |
- | To be read when above theory is clear... | + | Content looks pretty good… |
- | {{screenshot_20250325-062113.png}} | + | One thing’s missing though… |
- | === | + | A QUICK, EASY way to connect with you NOW. |
- | And Bayesian? | + | Because studies show that a web lead like me will only hang out a few seconds – 7 out of 10 disappear almost instantly, Surf Surf Surf… then gone forever. |
- | Duck.ai... | + | I have the solution: |
- | Yes, there is a relationship between Bayesian methods and ordering, particularly in the context of Bayesian inference | + | Web Visitors Into Leads is a software widget that works on your site, ready to capture any visitor’s Name, Email address, and Phone Number. You’ll know immediately they’re interested and you can call them directly to TALK with them - literally while they’re still on the web looking at your site. |
- | 1. **Bayesian Inference**: | + | https:// |
- | 2. **Ordering of Evidence**: In some Bayesian frameworks, the order in which data is observed can influence the inference process. For example, if you have a prior belief and you receive evidence in a specific order, | + | When targeting leads, you HAVE to act fast – the difference between contacting someone within 5 minutes versus 30 minutes later can be huge – like 100 times better! |
- | 3. **Decision Theory**: In Bayesian decision theory, | + | That’s why you should check out our new SMS Text With Lead feature as well… once you’ve captured |
- | 4. **Markov Chain Monte Carlo (MCMC)**: In computational Bayesian statistics, MCMC methods often rely on the ordering of samples | + | Imagine how powerful this could be – even if they don’t take you up on your offer immediately, |
- | In summary, while Bayesian methods are fundamentally about updating beliefs based on evidence, the ordering of that evidence and the resulting implications for inference and decision-making are important considerations in Bayesian analysis. | + | Just this alone could be a game changer to make your website even more effective. |
- | = | + | Strike when the iron’s hot! |
- | Duck.ai... | + | https:// |
- | Yes, there is a growing body of research suggesting that EEG (electroencephalogram) waves and brain activity can be understood through the lens of Bayesian principles, particularly in the context of predictive coding and Bayesian brain theories. | + | Eric |
- | 1. **Predictive Coding**: This theory posits that the brain continuously generates and updates predictions about sensory input. EEG studies have shown that brain waves, particularly in the alpha and beta frequency bands, reflect the brain' | + | PS: Web Visitors Into Leads offers |
- | + | It even includes International Long Distance Calling. | |
- | 2. **Bayesian Brain Hypothesis**: | + | You have customers waiting |
- | + | https://resultleadgeneration.com to try Web Visitors Into Leads now. | |
- | 3. **Event-Related Potentials (ERPs)**: Certain components of ERPs, which are derived from EEG data, have been linked | + | |
- | + | ||
- | Overall, while the relationship between EEG waves and Bayesian principles is still an active area of research, there is substantial evidence supporting the idea that brain activity, as measured by EEG, can be interpreted through a Bayesian framework. | + | |
- | + | ||
- | === | + | |
- | + | ||
- | History | + | |
- | + | ||
- | Mervyn -> Rao 96 !! | + | |
- | + | ||
- | Rao 98 publ ... Admin m. stood at or was resp | + | |
- | + | ||
- | for the cradle of the Bayesian Brain | + | |
- | + | ||
- | === | + | |
- | + | ||
- | The history of the future of the Bayesian brain | + | |
- | + | ||
- | Karl Friston '12 | + | |
- | + | ||
- | https://www.sciencedirect.com/ | + | |
- | + | ||
- | === | + | |
- | + | ||
- | Let's go for mental model | + | |
- | + | ||
- | in high dim to order | + | |
- | + | ||
- | https:// | + | |
- | + | ||
- | === | + | |
- | + | ||
- | Not done yet | + | |
- | + | ||
- | https:// | + | |
- | + | ||
- | Yields zero | + | |
- | + | ||
- | Or this... | + | |
- | + | ||
- | {{screenshot_20250325-082137.png}} | + | |
- | + | ||
- | ... | + | |
- | + | ||
- | Found this | + | |
- | + | ||
- | https:// | + | |
- | + | ||
- | And checked with Duck.ai... | + | |
- | + | ||
- | {{screenshot_20250325-085232.png}} | + | |
- | + | ||
- | So... | + | |
- | + | ||
- | The high dim is the real target | + | |
- | + | ||
- | Actually doing | + | |
- | + | ||
- | === | + | |
- | + | ||
- | Updates | + | |
- | + | ||
- | None | + | |
- | + | ||
- | === Eof | + | |
+ | If you'd like to Want to receive fewer emails, or none whatsoever? Update your email preferences by visiting https:// |
theories_tinnitus_word_hallucination_alpha_eeg_and_bayesian.1743505153.txt.gz · Last modified: 2025/04/01 10:59 by 84.241.203.106