start_0119
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
start_0119 [2025/01/19 22:35] – 89.205.137.87 | start_0119 [2025/01/19 22:36] (current) – 89.205.137.87 | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | **MYTHICAL CREATURES LIBRARY** | ||
+ | |||
+ | o nice site, romantic | ||
+ | |||
+ | http:// | ||
+ | |||
+ | o on book reading site Scribd | ||
+ | |||
+ | https:// | ||
+ | |||
+ | o thesaurus mythical creatures | ||
+ | |||
+ | https:// | ||
+ | |||
+ | https:// | ||
+ | |||
+ | https:// | ||
+ | |||
+ | o quality literature Celtic creatures | ||
+ | |||
+ | https:// | ||
+ | |||
+ | |||
+ | best lists of Celtic and other creatures | ||
+ | |||
+ | o 1. https:// | ||
+ | |||
+ | o 2. https:// | ||
+ | |||
+ | o 3. https:// | ||
+ | |||
+ | o 4. Collins dictionary entries creatures | ||
+ | |||
+ | https:// | ||
+ | |||
+ | o 5. https:// | ||
+ | |||
+ | |||
+ | o long list, international, | ||
+ | |||
+ | https:// | ||
+ | |||
+ | o photos / eg mystical creatures for craftwork Celtic creature | ||
+ | |||
+ | https:// | ||
+ | |||
+ | o extra | ||
+ | |||
+ | https:// | ||
+ | |||
+ | === | ||
+ | |||
+ | FAERIES | ||
+ | |||
+ | https:// | ||
+ | |||
+ | heel mooi, srt portal | ||
+ | |||
+ | http:// | ||
+ | |||
+ | FOLKLORE | ||
+ | |||
+ | https:// | ||
+ | |||
+ | https:// | ||
+ | |||
+ | MYTHS | ||
+ | |||
+ | get a book! | ||
+ | |||
+ | === | ||
+ | |||
+ | Finally | ||
+ | |||
+ | THE IN BETWEEN | ||
+ | |||
+ | hardly a well-known concept | ||
+ | |||
+ | Rather, become a phantom! | ||
+ | |||
+ | === | ||
+ | |||
+ | (18) links in library above - (2) dead | ||
+ | |||
+ | === | ||
+ | |||
---- | ---- | ||
- | **WELCOME TO PENNY SCHOOL** | + | ** |
+ | SPIRITUAL GUIDANCE** | ||
- | //Real & unreal extensions for your world// | + | o Almaas on wiki - the Diamond Method |
+ | |||
+ | https://en.m.wikipedia.org/ | ||
+ | |||
+ | === | ||
+ | |||
+ | o UK & USA 19th century [[spiritualism]] | ||
+ | |||
+ | === | ||
+ | |||
+ | o all the worlds ancient texts !! GREAT SITE | ||
+ | |||
+ | https:// | ||
+ | |||
+ | sacred-texts, | ||
---- | ---- | ||
- | [[corner_wall]] | + | {{screenshot_20241208-114822.png}} |
- | = | + | **OTHER DIMENSIONS IN THE BRAIN** |
- | [[climate]] pages v1 - jun 2024 | + | SYNCHRONIZATION |
- | And main topic [[climate_v2]] - oct 2024 | + | if neurons fire synchronized... then they must |
- | = | + | actually receive eachother' |
- | **more** | + | in between its own firing. by receiving this |
- | [[library]] | + | input a neuron is more or less aware of the |
- | [[more_topics]] | + | positions of the others, or it has an own |
- | [[places]] on web | + | POSITION in its connected network |
- | ict is [[everything plus algorithm]] :) | + | === |
+ | |||
+ | DIMENSIONS | ||
+ | |||
+ | if a small represenation | ||
+ | |||
+ | big network, that big network is another DIMENSION | ||
+ | |||
+ | === | ||
+ | |||
+ | KEY TO A REPRESENTATION | ||
+ | |||
+ | as we said, a neuron and the representation it | ||
+ | |||
+ | is part of, has a location. so the connected | ||
+ | |||
+ | network or dimensions are key to ADDRESSING | ||
+ | |||
+ | any representation in its virtual location. | ||
+ | |||
+ | we believe EMOTIONS bring down a complex | ||
+ | |||
+ | network to a simpler connected network | ||
+ | |||
+ | that is a sort of key to a representation... | ||
+ | |||
+ | its CONTEXT when the representation was created. | ||
+ | |||
+ | |||
+ | === | ||
+ | |||
+ | okay | ||
+ | |||
+ | now in action | ||
+ | |||
+ | we believe some information, | ||
+ | |||
+ | is transferred when you observe small groups | ||
+ | |||
+ | there' | ||
+ | |||
+ | === | ||
+ | |||
+ | STRANGER & DIMENSION | ||
+ | |||
+ | combined these represent a MYSTERY for | ||
+ | |||
+ | the brain about what's going on between any group | ||
+ | |||
+ | of strangers | ||
+ | |||
+ | this mystery triggers curiosity, and there might | ||
+ | |||
+ | be a threat and multiple possible solutions | ||
+ | |||
+ | we believe the dopamine this triggers (ddg ai) gives | ||
+ | |||
+ | a speed that makes the dimension of strangers | ||
+ | |||
+ | larger than you would expect | ||
+ | |||
+ | === | ||
+ | |||
+ | references | ||
+ | |||
+ | o https:// | ||
+ | |||
+ | o Life and Understanding: | ||
+ | |||
+ | https:// | ||
+ | |||
+ | === eof | ||
---- | ---- | ||
- | (all main topics are on | + | **FIVE ARTICLES ON LIFE & BEAUTY |
- | this front page [[start_0119]]) | + | ** |
+ | |||
+ | o 1. [[Beauty of the Eye]] - new writings on 06/14 (2) | ||
+ | |||
+ | o 2. [[Beauty of the Face & Body]] - new writings | ||
+ | |||
+ | o 3. [[Beauty and social media]] - new writings on 06/15 (links) | ||
+ | |||
+ | o 4. [[All like Self or ' | ||
+ | |||
+ | o 5. [[Life, Babies & Beauty]] - new writings on 06/14 (1) | ||
+ | |||
+ | === | ||
+ | |||
+ | On cam streaming for tokens... & beauty | ||
+ | |||
+ | After investing a whole lot in make-up, styling | ||
+ | |||
+ | and image. Investing just $200 in a special suit, | ||
+ | |||
+ | in this case an angel suit, that BEAUTY | ||
+ | |||
+ | rises above all a guy can experience | ||
+ | |||
+ | === | ||
+ | |||
+ | On love... | ||
+ | |||
+ | A Man can only experience God as the Light | ||
+ | |||
+ | of God he sees when he sees his Woman | ||
+ | |||
+ | === | ||
+ | |||
+ | More coming, check http:// | ||
---- | ---- | ||
- | **Admin Lijpje** | + | **CLIMATE UPDATE** |
+ | |||
+ | |||
+ | ON CLIMATE & BEING AN ENGINEER | ||
+ | |||
+ | Before the world started taking | ||
+ | measures to reduce emissions, it | ||
+ | |||
+ | was useful to make calculations | ||
+ | about the impact & measures like EVs | ||
+ | |||
+ | and solar panels. In 2012 awareness | ||
+ | was quite large, and for the first time | ||
+ | |||
+ | scientists were able to link individual | ||
+ | extreme weather events to climate change. | ||
+ | |||
+ | In 2019 there was Greta Thunberg and the | ||
+ | million people march around the globe. | ||
+ | |||
+ | There was still some time, but by 2022 | ||
+ | everything changed. We were getting so | ||
+ | |||
+ | close to breaking through the Paris 2015 | ||
+ | limit of 1.5oC increase, that change needed | ||
+ | |||
+ | was getting too big and too fast. It was | ||
+ | **too late** for a ' | ||
+ | |||
+ | By may 2024 we broke through +1.5oC and | ||
+ | lots of governments and companies are | ||
+ | |||
+ | scrapping plans and promises to cut emissions. | ||
+ | |||
+ | . | ||
+ | |||
+ | In this time awareness is not the problem and | ||
+ | big calculations are useless. Because ... The | ||
+ | |||
+ | world waited too long, made some promises, and | ||
+ | that's all. **Activism** by admin **dies here**. | ||
+ | |||
+ | Greetings - 11/12 2024ad Wassenaar - admin [[micro blog]] | ||
+ | |||
+ | === eof | ||
+ | |||
+ | {{keeping_us_from_climate_action.png}} | ||
+ | |||
+ | === | ||
+ | |||
+ | **VITAL SIGNS ALERTS OCT24** | ||
+ | |||
+ | Earth’s ‘vital signs’ show humanity’s future in balance, say climate | ||
+ | |||
+ | o https:// | ||
+ | |||
+ | Humanity is on the verge of ‘shattering Earth’s natural limits’, say experts in biodiversity | ||
+ | |||
+ | o https:// | ||
+ | |||
+ | Global water crisis leaves half of world food production at risk in next 25 years | ||
+ | |||
+ | o https:// | ||
+ | |||
+ | Earth may have breached seven of nine planetary boundaries, health check shows - sep24 | ||
+ | |||
+ | o https:// | ||
+ | |||
+ | . | ||
+ | |||
+ | === | ||
+ | |||
+ | {{screenshot_20241127-074552.png}} | ||
+ | |||
+ | **Earth may have breached seven of nine planetary boundaries, health check shows** | ||
+ | |||
+ | Ocean acidification close to critical threshold, say scientists, posing threat to marine ecosystems and global liveability | ||
+ | |||
+ | 1. # Ocean acidification # is approaching a critical threshold”, | ||
+ | |||
+ | Oceans face ‘triple threat’ of extreme heat, oxygen loss and acidification | ||
+ | |||
+ | The report, from the Potsdam Institute for Climate Impact Research (PIK), builds on years of research showing there are nine systems and processes – the planetary boundaries – that contribute to the stability of the planet’s life-support functions. | ||
+ | |||
+ | twitter oct24: land & of ocean no longer absorbing co2 | ||
+ | |||
+ | === | ||
+ | |||
+ | Thresholds beyond which they can no longer properly function have already been breached in six. | ||
+ | |||
+ | 2. # Climate change #, | ||
+ | |||
+ | 3. the introduction of # novel entities #, | ||
+ | |||
+ | 4. change in # biosphere integrity # and | ||
+ | |||
+ | 5. # modification of biogeochemical flows # are judged to be in high-risk zones, | ||
+ | |||
+ | while planetary boundaries are also transgressed in | ||
+ | |||
+ | 6. # land system change # and | ||
- | uses an Android12 10" [[Nokia t20 tablet]] & [[blackboard]] | + | 7. # freshwater change # but to a lesser extent. |
- | Admin' | + | All have worsened, according to the data. |
- | **[[micro_blog]]** - [[admin_certificates]] - [[admin_lifelogs]] | + | === |
- | Admin' | + | 8. # Stratospheric ozone depletion # has remained stable, however, |
- | http://www.pearltrees.com/ | + | 9. and there has been a slight improvement in # atmospheric aerosol loading # , the research says. |
- | = | + | Planetary boundary science was pioneered in 2009 by Johan Rockstrom, the director of the PIK, and others. |
- | Admin' | + | === eof |
- | https:// | ||
start_0119.1737326144.txt.gz · Last modified: 2025/01/19 22:35 by 89.205.137.87