start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start [2025/06/21 18:59] – 89.205.167.210 | start [2025/07/14 15:04] (current) – 89.205.156.76 | ||
---|---|---|---|
Line 6: | Line 6: | ||
**Main pages** | **Main pages** | ||
+ | |||
+ | **Links for all aspects of [[Climate v2]]** | ||
[[Links for all aspects of Society]] | [[Links for all aspects of Society]] | ||
- | |||
- | Links for all aspects of [[Climate v2]] | ||
After ideals of early web 1990s... | After ideals of early web 1990s... | ||
Line 19: | Line 19: | ||
---- | ---- | ||
- | Admin created www.exsitu.org | + | CLIMATE... the whole point |
- | now **closed** because | + | of penny.school: [[not popular]]! |
- | + | ||
- | for fact that **EU's DSA** law 2023 for media fuels COUNTERFACTUAL | + | |
---- | ---- | ||
- | CLIMATE... the whole point | + | Started 0711 '24 - sister |
- | + | ||
- | of penny.school: | + | |
- | + | ||
- | + | ||
- | See news on 0612... | + | |
- | + | ||
- | Youth less engaged with climate | + | |
- | + | ||
- | The Dutch know more and more about climate change, but are still less concerned about it. Especially among young people, the concerns are smaller, according to research by Ipsos I&O. In 2023, 77 percent of young people up to 24 were concerned, now that is 66 percent. They find climate an abstract concept with little tangible impact on their direct environment. They are therefore more concerned with their education or work and with developments in the US or Gaza. More than half of young people think that the government should do more to combat climate change. They often think that their own efforts are pointless, because many governments and companies do little. | + |
start.1750532352.txt.gz · Last modified: 2025/06/21 18:59 by 89.205.167.210