sources_web
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
sources_web [2025/06/05 09:52] – removed 89.205.205.31 | sources_web [2025/09/12 07:42] (current) – created 178.230.44.18 | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | SOURCES BMS | ||
+ | |||
+ | thelancet | ||
+ | |||
+ | cnn ... rip 0213 '25 under Doge | ||
+ | |||
+ | msn ... read only, links unusable | ||
+ | |||
+ | theguardian ... now sing-ly #1 for me | ||
+ | |||
+ | commondreams | ||
+ | |||
+ | democracynow | ||
+ | |||
+ | apnews | ||
+ | |||
+ | fastcompany | ||
+ | |||
+ | theconversation | ||
+ | |||
+ | nos - local, on soft trumps NL 2211 '23 | ||
+ | |||
+ | independent | ||
+ | |||
+ | sky | ||
+ | |||
+ | businessinsider | ||
+ | |||
+ | fox | ||
+ | |||
+ | express.co.uk | ||
+ | |||
+ | === | ||
+ | |||
+ | not so wellknown... | ||
+ | |||
+ | europa.eu | ||
+ | |||
+ | climateemergencyfund | ||
+ | |||
+ | techradar | ||
+ | |||
+ | the nextweb | ||
+ | |||
+ | usafacts | ||
+ | |||
+ | newson6 | ||
+ | |||
+ | gbnews | ||
+ | |||
+ | bigissue | ||
+ | |||
+ | bmj | ||
+ | |||
+ | opendemocracy | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | EMERGENCY | ||
+ | |||
+ | top https | ||
+ | |||
+ | https:// | ||
+ | |||
+ | = | ||
+ | |||
+ | https:// | ||
+ | |||
+ | https:// | ||
+ | |||
+ | https:// | ||
+ | |||
+ | https:// | ||
+ | |||
+ | https:// | ||
+ | |||
+ | https:// | ||
+ | |||
+ | https:// | ||
+ | |||
+ | = | ||
+ | |||
+ | https:// | ||
+ | |||
+ | https:// | ||
+ | |||
+ | https:// | ||
+ | |||
+ | https:// | ||
+ | |||
+ | https:// | ||
+ | |||
+ | https:// | ||
+ | |||
+ | https:// | ||
+ | |||
+ | https:// | ||
+ | |||
+ | = | ||
+ | |||
+ | no good | ||
+ | |||
+ | https:// | ||
+ | |||
+ | === | ||
+ | |||
+ | GAY | ||
+ | |||
+ | https:// | ||
+ | |||
+ | https:// | ||
+ | |||
+ | https:// | ||
+ | |||
+ | https:// | ||
+ | |||
+ | sports, med - NO | ||
+ | |||
+ | bathroom - logisch | ||
+ | |||
+ | = | ||
+ | |||
+ | vag peeping - state: | ||
+ | |||
+ | book banning <<< | ||
+ | |||
+ | & desantis backtracked | ||
+ | |||
+ | https:// | ||
+ | |||
+ | jailing drags, librarians <<< | ||
+ | |||
+ | 300 anti-lgbti bill <<< | ||
+ | |||
+ | hack? | ||
+ | articles keep citing NYT ... TASK 2/3 | ||
+ | |||
+ | === | ||
+ | |||
+ | concl | ||
+ | |||
+ | valt mee | ||
+ | |||
+ | alleen psych today niet via search | ||
+ | |||
+ | check ddg: no spoofing | ||
+ | |||
+ | check ddg: honey trap ... TASK 3/3 | ||
+ | |||
+ | https:// | ||
+ | |||
+ | 12th is bullshit | ||
+ | |||
+ | = | ||
+ | |||
+ | https:// | ||
+ | |||
+ | https:// | ||
+ | |||
+ | PROGRESSIVES & REPUBLICAN | ||
+ | |||
+ | https:// | ||
+ | |||
+ | https:// | ||
+ | |||
+ | MORE | ||
+ | |||
+ | https:// | ||
+ | |||
+ | https:// | ||
+ | |||
+ | https:// | ||
+ | |||
+ | https:// | ||
+ | |||
+ | === | ||
+ | |||
+ | notes | ||
+ | |||
+ | ... | ||
+ | |||
+ | everythingdesantis.com | ||
+ | |||
+ | term disney in ddg start 0421 | ||
+ | |||
+ | " | ||
+ | |||
+ | updates | ||
+ | |||
+ | 1.0 0421 20.30pm | ||
+ | |||
+ | === eof | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | BEST CLIMATE | ||
+ | |||
+ | REPORT ON JUST STOP OIL | ||
+ | |||
+ | top to bottom | ||
+ | |||
+ | theguardian.com | ||
+ | |||
+ | bbc | ||
+ | |||
+ | sky.com | ||
+ | |||
+ | theconversation.com | ||
+ | |||
+ | === | ||
+ | |||
+ | express.co.uk | ||
+ | |||
+ | independent.co.uk | ||
+ | |||
+ | climateemergencyfund.org | ||
+ | |||
+ | opendemocracy.net | ||
+ | |||
+ | foxnews.com | ||
+ | |||
+ | bmj.com | ||
+ | |||
+ | === | ||
+ | |||
+ | concl | ||
+ | |||
+ | blijft op onbetrouwbaar, | ||
+ | |||
+ | === | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | CLIMATE SOURCES | ||
+ | |||
+ | === | ||
+ | |||
+ | just 3 of 18 popular sources report on impact | ||
+ | |||
+ | the guardian | ||
+ | |||
+ | o all aspects: impact, solutions, protest - 'the best' | ||
+ | |||
+ | cnn | ||
+ | |||
+ | o good: includes impact, recently oceans | ||
+ | |||
+ | new york times | ||
+ | |||
+ | o good: electr, includes impact: africa - ' | ||
+ | |||
+ | = | ||
+ | |||
+ | some aspects, ' | ||
+ | |||
+ | bloomberg | ||
+ | |||
+ | o many aspects except impact | ||
+ | |||
+ | reuters | ||
+ | |||
+ | o economy & govt | ||
+ | |||
+ | washingtonpost | ||
+ | |||
+ | o govt & ww political | ||
+ | |||
+ | === | ||
+ | |||
+ | bad for future | ||
+ | |||
+ | forbes | ||
+ | o not so good: mentions electricity | ||
+ | |||
+ | wall street journal | ||
+ | |||
+ | o negative, pro oil | ||
+ | |||
+ | usatoday | ||
+ | |||
+ | o bad - 'pro oil, car' | ||
+ | |||
+ | bbc.co.uk | ||
+ | o govt | ||
+ | |||
+ | bbc.comp | ||
+ | |||
+ | o only real climate | ||
+ | |||
+ | === | ||
+ | |||
+ | completely invalid | ||
+ | |||
+ | duckduckgo sees these sources | ||
+ | |||
+ | from Moz top 186 of 500 | ||
+ | |||
+ | as invalid: | ||
+ | |||
+ | o Huffington post | ||
+ | |||
+ | o cbs news | ||
+ | |||
+ | o the independent | ||
+ | |||
+ | o daily mail | ||
+ | |||
+ | o telegraph | ||
+ | |||
+ | o mirror | ||
+ | |||
+ | o india times | ||
+ | |||
+ | (7) invalid | ||
+ | |||
+ | === eof | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | |||
sources_web.1749117125.txt.gz · Last modified: 2025/06/05 09:52 by 89.205.205.31