skatespending
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
skatespending [2024/06/24 09:07] – 89.205.142.45 | skatespending [2025/06/05 08:56] (current) – removed 89.205.205.31 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | 0624 | ||
- | |||
- | skating dummies | ||
- | |||
- | e14.00 | ||
- | |||
- | = | ||
- | |||
- | 0624 | ||
- | |||
- | Board: cruiser - Powell Peralta | ||
- | |||
- | e159.95 | ||
- | |||
- | = | ||
- | |||
- | 0624 | ||
- | |||
- | Compl. Bescherming exc helm: TSG | ||
- | |||
- | e69.95 | ||
- | |||
- | = | ||
- | |||
- | 0624 | ||
- | |||
- | Helm met integr prot glasses: Cratoni vigor | ||
- | |||
- | e281.95 | ||
- | |||
- | === | ||
- | total 0624 start - | ||
- | === | ||
- | |||
skatespending.1719220035.txt.gz · Last modified: 2024/06/24 09:07 by 89.205.142.45