note_theta_healing
Differences
This shows you the differences between two versions of the page.
note_theta_healing [2025/01/28 11:47] – created 84.241.192.67 | note_theta_healing [2025/01/28 11:47] (current) – 84.241.192.67 | ||
---|---|---|---|
Line 63: | Line 63: | ||
=== | === | ||
- | Abstract | ||
- | The electronic properties of cuprate high-temperature superconductors in their normal state are highly two-dimensional: | ||
- | |||
- | === | ||
- | |||
- | A raindrop can be considered a polarizable entity, but it is not typically classified as an insulator in the same way that materials like rubber or glass are. | ||
- | |||
- | Raindrops are primarily composed of water, which is a polar molecule. This means that water molecules have a positive and a negative end, allowing them to interact with electric fields. When an external electric field is applied, the water molecules in a raindrop can align themselves with the field, making the raindrop polarizable. | ||
- | |||
- | However, in the context of electrical conductivity, | ||
- | |||
- | === | ||
- | |||
- | The concept of static electron trapping in the context of brainwaves and neuronal activity is not typically how brain function is understood. Brainwaves are indeed characterized by specific frequencies, | ||
- | |||
- | When neurons are at rest, they maintain a resting membrane potential, which is primarily due to the distribution of ions (like sodium and potassium) across the neuronal membrane. This resting state is dynamic, as the membrane potential can change in response to various stimuli, leading to action potentials and the generation of brainwaves. | ||
- | |||
- | While there may be transient states where certain charge distributions occur, the idea of static electron trapping in the context of brainwaves is not a standard interpretation. Instead, the electrical activity in the brain is better described as a series of dynamic changes in ion concentrations and membrane potentials, which lead to the generation of electrical signals that can be measured as brainwaves. | ||
- | |||
- | In summary, while there are moments of relative stability in the electrical state of neurons, the overall process of generating brainwaves is dynamic and involves continuous changes in ion flow and electrical activity rather than static electron trapping. | ||
- | |||
- | === | ||
- | |||
- | Research has suggested that individuals with schizophrenia may have altered levels of certain metabolites in their breath, including ammonia. Some studies have indicated that elevated levels of ammonia in the breath could be associated with schizophrenia, | ||
- | |||
- | However, the findings are not universally accepted, and more research is needed to establish a clear connection between ammonia levels in the breath and schizophrenia. It's important to note that variations in breath composition can be influenced by many factors, including diet, hydration, and overall health. | ||
- | |||
- | If you are looking for specific studies or more detailed information, | ||
- | |||
- | === | ||
- | |||
- | Skip to main page content | ||
- | |||
- | | ||
- | |||
- | Search result 2 of 12 for Hippocampus Methylammonium | ||
- | |||
- | Next result | ||
- | |||
- | TCB-2, a 5-hydroxytryptamine 2A receptor agonist, disrupts prepulse inhibition in the ventral pallidum and nucleus accumbens. | ||
- | |||
- | Ou H, et al. Behav Brain Res. 2023. PMID: 36174843 | ||
- | |||
- | In addition, local infusion of TCB-2 into the nucleus accumbens and ventral pallidum disrupted PPI, whereas the same manipulation in the med … | ||
- | |||
- | Previous result | ||
- | |||
- | (E)-4-(2-(6-(2-(2-(2-([18F]-fluoroethoxy)ethoxy)ethoxy)pyridin-3-yl)vinyl)-N-methylbenzenamine. | ||
- | |||
- | Leung K. 2010 Feb 11 [updated 2010 Dec 9]. In: Molecular Imaging and Contrast Agent Database (MICAD) [Internet]. Bethesda (MD): National Center for Biotechnology Information (US); 2004–2013. PMID: 20641982 Free Books & Documents. Review. | ||
- | |||
- | It is characterized pathologically by neuronal loss, extracellular senile plaques (aggregates of amyloid-beta peptides consisting of 40 to 4 … | ||
- | |||
- | Prev ← | ||
- | |||
- | Next → | ||
- | |||
- | NCBI Literature Resources | ||
- | |||
- | MeSH PMC Bookshelf Disclaimer | ||
- | |||
- | The PubMed wordmark and PubMed logo are registered trademarks of the U.S. Department of Health and Human Services (HHS). Unauthorized use of these marks is strictly prohibited. | ||
- | |||
- | Follow NCBI | ||
- | |||
- | Connect with NLM | ||
- | |||
- | National Library of Medicine | ||
- | 8600 Rockville Pike | ||
- | Bethesda, MD 20894 | ||
- | |||
- | Web Policies | ||
- | FOIA | ||
- | HHS Vulnerability Disclosure | ||
- | |||
- | Help | ||
- | Accessibility | ||
- | Careers | ||
- | |||
- | • NLM | ||
- | |||
- | • NIH | ||
- | |||
- | • HHS | ||
- | |||
- | • USA.gov | ||
- | |||
- | |||
- | |||
- | === | ||
- | |||
- | Hippocampus-abundant transcript 1 (DrHiat1) is a long non-coding RNA (lncRNA) that is primarily expressed in the hippocampus, | ||
- | |||
- | DrHiat1 has been studied for its potential involvement in neurodevelopment and neuroplasticity, | ||
- | |||
- | The specific functions and mechanisms of action of DrHiat1 are still being investigated, | ||
- | Vision ... druid | ||
- | Wisdom ... druid |
note_theta_healing.1738064822.txt.gz · Last modified: 2025/01/28 11:47 by 84.241.192.67