note_economic_sectors
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
note_economic_sectors [2025/01/07 21:32] – 84.241.194.137 | note_economic_sectors [2025/06/05 08:55] (current) – removed 89.205.205.31 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | {{screenshot_20250101-113619.png}} | ||
- | === | ||
- | |||
- | Highest PPP | ||
- | |||
- | THE WORLD 25 | ||
- | |||
- | 1. Luxemburg | ||
- | |||
- | 2. Ireland | ||
- | |||
- | 3. Norway OIL | ||
- | |||
- | 4. Switzerland | ||
- | |||
- | 5. USA - big1 TECH, MFG 1 | ||
- | |||
- | 6. Denmark o1 | ||
- | |||
- | 7. Netherlands o2 TRADE 2 | ||
- | |||
- | 8. Taiwan # | ||
- | |||
- | 9. Iceland o3 | ||
- | |||
- | 10. Belgium | ||
- | |||
- | 11. Austria | ||
- | |||
- | 12. Sweden MFG 3 ... | ||
- | |||
- | 13. Germany tradMFG | ||
- | |||
- | 14. Australia - big2 | ||
- | |||
- | 15. France | ||
- | |||
- | 16. Finland o4 | ||
- | |||
- | 17. South-Korea # MISMNG | ||
- | |||
- | 18. Canada - big3 | ||
- | |||
- | 19. UK ... Sc o5 MISMNG ... EU AVG MISMNG! | ||
- | |||
- | 20. Israel # | ||
- | |||
- | 21. Japan # MISMNG | ||
- | |||
- | 22. NW Zealand | ||
- | |||
- | 23. Poland | ||
- | |||
- | 24. Estonia o6 | ||
- | |||
- | 25. Russia - big4 | ||
- | |||
- | === | ||
- | |||
- | Romania | ||
- | |||
- | Hungary | ||
- | |||
- | Greece | ||
- | |||
- | Oman | ||
- | |||
- | ETC. | ||
- | |||
- | From | ||
- | |||
- | https:// |
note_economic_sectors.1736285568.txt.gz · Last modified: 2025/01/07 21:32 by 84.241.194.137