note_1002_low_dop_means
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
note_1002_low_dop_means [2025/01/03 05:51] – created 84.241.193.96 | note_1002_low_dop_means [2025/01/12 12:57] (current) – removed 84.241.199.255 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | o dop > approach behavior | ||
- | |||
- | o dop > imagining large SMALL | ||
- | |||
- | o dop > personal investment A-PERSONAL | ||
- | |||
- | o dop > emotional salience NEUTRAL | ||
- | |||
- | o dop > anticipation of relief | ||
- | |||
- | o dop > no dop - diminished reward seeking | ||
- | |||
- | o dop > no dop - social withdrawal NOT WITH A | ||
- | |||
- | o dop > no dop - no time towards goal NO GOAL | ||
- | |||
- | o dop > maintenance of beliefs NO BELIEF | ||
- | |||
- | o dop > avoidance of aversive POT AVERSIVE | ||
note_1002_low_dop_means.1735883472.txt.gz · Last modified: 2025/01/03 05:51 by 84.241.193.96