description_power_law_of_web_visits
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
description_power_law_of_web_visits [2025/01/28 14:59] – created 89.205.225.236 | description_power_law_of_web_visits [2025/01/29 05:45] (current) – 89.205.225.236 | ||
---|---|---|---|
Line 9: | Line 9: | ||
So site 1,000,000 to 200m | So site 1,000,000 to 200m | ||
- | Together | + | Together 200m x 5k = 1 trillion |
+ | |||
+ | That's a bit too high | ||
+ | |||
+ | More likely 100m x 1k = 100 billion maybe | ||
+ | |||
+ | === | ||
https:// | https:// | ||
- | So Facebook | + | 50% of the web is businesses |
+ | |||
+ | 35% is wordpress blogs | ||
+ | |||
+ | [[Note popular blog topics]] | ||
+ | |||
+ | 35M x 25pages = 3.5M 250pg books | ||
+ | |||
+ | === | ||
+ | |||
+ | So the small web is smaller than real books | ||
+ | |||
+ | According to **Google** research 130M were published since Gutenberg | ||
+ | |||
+ | Half a million new titles are published each year. Which has grown considerably the last 15yrs... | ||
+ | |||
+ | So a reasonable number for** 1950 til 2025** is 75x 200,000 is 15M modern books. | ||
- | than website 1,000, | + | **Everand** has 100,000s to half a million titles available |
description_power_law_of_web_visits.1738076385.txt.gz · Last modified: 2025/01/28 14:59 by 89.205.225.236