criminal_ed_in_family
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
criminal_ed_in_family [2024/12/28 15:24] – created 84.241.202.235 | criminal_ed_in_family [2025/01/01 11:31] (current) – removed 89.205.226.238 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | does criminality in the family increase incidence of crime for others in the family? | ||
- | GPT-4o mini | ||
- | |||
- | Yes, research suggests that criminality within a family can increase the likelihood of criminal behavior among other family members. Several factors contribute to this phenomenon: | ||
- | |||
- | Modeling Behavior: Children often learn behaviors by observing their parents or siblings. If criminal behavior is normalized within the family, younger members may be more likely to adopt similar behaviors. | ||
- | | ||
- | ... |
criminal_ed_in_family.1735399449.txt.gz · Last modified: 2024/12/28 15:24 by 84.241.202.235