companies_actual_measures
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
companies_actual_measures [2024/05/23 15:07] – created admin | companies_actual_measures [2024/05/23 17:08] (current) – admin | ||
---|---|---|---|
Line 1: | Line 1: | ||
VOLVO TO STOP SELLING GASOLINE CARS IN 2025 | VOLVO TO STOP SELLING GASOLINE CARS IN 2025 | ||
+ | |||
https:// | https:// | ||
- | Guideautoweb | + | Guideautoweb |
+ | |||
+ | === | ||
+ | |||
+ | Auto executives say more than half of U.S. car sales will be EVs by 2030, KPMG survey shows | ||
+ | |||
+ | https:// | ||
+ | |||
+ | CNBC november 2021 | ||
+ | |||
+ | === |
companies_actual_measures.1716476870.txt.gz · Last modified: 2024/05/23 15:07 by admin